Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
 
Gametype Details for 'Team Deathmatch'
Team Deathmatch
Gametype Description
2 Teams die gegeneinander kämpfen. Das Team, das zuerst die vorgegebene Punktezahl erreicht hat, hat gewonnen.
InGame Gametype Name
war
 
Last 20 played rounds in this gametype 'Team Deathmatch'
No. Date/Time played at Round Details
1 2025-11-01 19:26:28 Details Crossfire Crossfire
2 2025-11-01 19:16:10 Details Crash Crash
3 2025-11-01 19:05:13 Details Countdown Countdown
4 2025-11-01 18:54:17 Details Ambush Ambush
5 2025-11-01 18:43:18 Details District District
6 2025-11-01 18:32:16 Details CargoShip CargoShip
7 2025-11-01 18:21:22 Details Bog Bog
8 2025-11-01 18:10:23 Details Bloc Bloc
9 2025-11-01 17:59:27 Details Backlot Backlot
10 2025-11-01 17:48:26 Details Vacant Vacant
11 2025-11-01 17:37:31 Details Strike Strike
12 2025-11-01 17:26:35 Details Showdown Showdown
13 2025-11-01 17:15:38 Details Pipeline Pipeline
14 2025-11-01 17:05:08 Details Overgrown Overgrown
15 2025-11-01 16:54:52 Details Downpour Downpour
16 2025-11-01 16:43:53 Details Crossfire Crossfire
17 2025-11-01 16:32:54 Details Crash Crash
18 2025-11-01 16:22:11 Details Countdown Countdown
19 2025-11-01 16:11:16 Details Ambush Ambush
20 2025-11-01 16:02:08 Details District District
 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0056 seconds  | DB queries: 13  | GZIP enabled: yes  | Script Timeout: 30 seconds